
90# White Index with Clear or Colored Mylar on Tab
11" x 8-1/2" OR 8-1/2" x 5-1/2" plus 1/2" tab extension
(for legal-size tabs 14" x 8-1/2" add 35% to prices below)
NUMBER of SETS
|
NO.TABS per BANK |
25 Min. |
50 |
75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 750 | 1,000 | 5,000 |
| 1 | $2.99 | $1.92 | $1.35 | $1.03 | $0.72 | $0.55 | $0.45 | $0.39 | $0.31 | $0.26 | $0.21 | $0.18 | $0.09 |
| 2 | 3.18 | 1.98 | 1.43 | 1.09 | 0.77 | 0.62 | 0.51 | 0.45 | 0.39 | 0.35 | 0.30 | 0.28 | 0.17 |
| 3 | 3.31 | 2.06 | 1.49 | 1.16 | 0.84 | 0.67 | 0.59 | 0.53 | 0.45 | 0.42 | 0.36 | 0.32 | 0.23 |
| 4 | 3.50 | 2.10 | 1.55 | 1.22 | 0.90 | 0.76 | 0.64 | 0.59 | 0.54 | 0.51 | 0.45 | 0.40 | 0.31 |
| 5 | 3.63 | 2.18 | 1.61 | 1.29 | 0.99 | 0.86 | 0.75 | 0.70 | 0.64 | 0.59 | 0.50 | 0.46 | 0.40 |
| 6 | 3.78 | 2.25 | 1.67 | 1.35 | 1.09 | 0.97 | 0.84 | 0.79 | 0.70 | 0.67 | 0.57 | 0.54 | 0.46 |
| 7 | 3.95 | 2.36 | 1.74 | 1.43 | 1.18 | 1.07 | 0.94 | 0.85 | 0.77 | 0.75 | 0.64 | 0.59 | 0.54 |
| 8 | 4.06 | 2.44 | 1.79 | 1.52 | 1.29 | 1.17 | 1.02 | 0.95 | 0.86 | 0.81 | 0.73 | 0.67 | 0.63 |
| 9 | 4.18 | 2.51 | 1.88 | 1.63 | 1.39 | 1.27 | 1.11 | 0.99 | 0.90 | 0.88 | 0.77 | 0.76 | 0.70 |
| 10 | 4.21 | 2.56 | 1.97 | 1.74 | 1.49 | 1.35 | 1.21 | 1.08 | 0.99 | 0.97 | 0.85 | 0.84 | 0.77 |
| 11 | 4.24 | 2.59 | 2.07 | 1.83 | 1.58 | 1.46 | 1.30 | 1.17 | 1.08 | 1.00 | 0.94 | 0.90 | 0.85 |
| 12 | 4.33 | 2.64 | 2.17 | 1.93 | 1.67 | 1.56 | 1.40 | 1.21 | 1.12 | 1.09 | 1.00 | 0.99 | 0.94 |
| 13 | 4.36 | 2.69 | 2.28 | 2.02 | 1.78 | 1.61 | 1.49 | 1.30 | 1.16 | 1.12 | 1.08 | 1.07 | 1.00 |
| 14 | 4.49 | 2.81 | 2.38 | 2.13 | 1.88 | 1.71 | 1.57 | 1.39 | 1.22 | 1.20 | 1.17 | 1.13 | 1.08 |
| 15 | 4.60 | 2.90 | 2.46 | 2.23 | 1.99 | 1.79 | 1.62 | 1.42 | 1.31 | 1.29 | 1.24 | 1.22 | 1.17 |
| 16 | 4.71 | 3.02 | 2.56 | 2.32 | 2.08 | 1.84 | 1.71 | 1.49 | 1.44 | 1.35 | 1.31 | 1.30 | 1.24 |
| 17 | 4.86 | 3.11 | 2.66 | 2.42 | 2.17 | 1.93 | 1.79 | 1.57 | 1.52 | 1.43 | 1.40 | 1.38 | 1.31 |
| 18 | 4.99 | 3.20 | 2.77 | 2.52 | 2.28 | 2.02 | 1.83 | 1.65 | 1.61 | 1.52 | 1.47 | 1.46 | 1.40 |
| 19 | 5.13 | 3.32 | 2.87 | 2.63 | 2.38 | 2.05 | 1.91 | 1.74 | 1.67 | 1.58 | 1.55 | 1.53 | 1.47 |
| 20 | 5.18 | 3.41 | 2.97 | 2.73 | 2.48 | 2.13 | 2.00 | 1.80 | 1.76 | 1.66 | 1.63 | 1.61 | 1.55 |
| Each Add'l Tab | 0.275 | 0.17 | 0.15 | 0.13 | 0.12 | 0.11 | 0.11 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 |
** Best-Way Ground Shipping Charges Not Included in Above Prices.
Index Tab Dividers - Colors and Options Index Tab
Planner
Tab Order Form
| Sheet Size: | 11" x 8-1/2" or 8-1/2" x 5-1/2" (for legal size 14" x 8-1/2", add 35%) |
| Tab Extension: | 1/2" - tabs are covered with clear or colored Mylar reinforcing. |
| Paper Stock: | 90# white index |
| Printing: | Black ink on both sides of tab |
| Reinforcement: | Clear Mylar binding edge reinforcement |
| Drilling: | Standard 3-hole drilled 5/16" standard, 1/4" & 3/8" available at no charge. |
Options / Accessories Available at Additional Cost
* Shrink-wrap - add $0.20 per package
* Slipsheets - add $0.065 (letter-size) or $0.09 (legal size) per sheet
* Paper Banding of Collated Sets - add $0.10 per paper band
* Body Printing - add $31.00 per each different Body copy
* Two Round Corners - add $0.01 per tab
* Four Round Corners - add $0.015 per tab
* Exact Quantity - add 5% to total cost
* 110# White Index - add $0.015 per tab
* 110# Ivory Index - add $0.02 per tab
* 90# Colored Index - add $0.015 per tab
* 110# Colored Index - add $0.02 per tab
* Colored Ink (Black is standard) - add $38.00 per color
* Reverse Print on Tab - add $0.015 per tab
![]()
Tab Copy Printing Styles
|
Specifications included in the Base Price |
HOW TO ORDER
1. Contact us by phone, fax or e-mail. Download, complete and fax tab order form (pdf file) to (304) 296-7707.
2. We accept Visa, MasterCard, Discover Card and PayPal.
3. We ship F.O.B. Shipping Point within the Continental U.S. only. Actual shipping charges are pre-paid and added to your invoice. We do not ship C.O.D.
Template File Download
![]()
Bank of 2 Tabs Bank of 3 Tabs Bank of 4 Tabs Bank of 5 Tabs Bank of 6 Tabs Bank of 7 Tabs Bank of 8 Tabs
Bank of 9 Tabs Bank of 10 Tabs Bank of 11 Tabs Bank of 12 Tabs Bank of 13 Tabs Bank of 14 Tabs
For Additional Information or To Order - Contact Us or Call TOLL-FREE at 1-888-641-7170
![]()
home | site map | contact us | about us | help | advertising specialties | apparel 2009| custom folders
imprinted items | conditions of use | privacy statement | artwork center | glossary of industry terms | folder FAQ
| SHIPPED IN 10-12 WORKING DAYS! |
| PRICING EXAMPLE #1: Require 500 sets of five tabs for company product manual. 500 sets of 5 tabs = $0.59 per set x 500 sets = $ 295.00 |

03/09
| PRICING EXAMPLE #2: Several weeks after placing the initial order of 500 sets of five tabs for company product manual, it was decided to replace one of the tabs with a new title. 500 sets of 1 tab = $0.26 per set x 500 sets = $ 130.00 |