
90# White Index with Clear or Colored Mylar on Tab
11" x 8-1/2" OR 8-1/2" x 5-1/2" plus 1/2" tab extension
(for legal-size tabs 14" x 8-1/2" add 35% to prices below)
NUMBER of SETS
|
NO.TABS per BANK |
25 Min. |
50 |
75 | 100 | 150 | 200 | 250 | 400 | 500 | 750 | 1,000 | 5,000 |
| 1 | $3.71 | $2.27 | $1.29 | $0.99 | $0.71 | $0.61 | $0.51 | $0.36 | $0.30 | $0.25 | $0.22 | $0.11 |
| 2 | 3.94 | 2.34 | 1.41 | 1.13 | 0.84 | 0.70 | 0.59 | 0.45 | 0.37 | 0.33 | 0.30 | 0.19 |
| 3 | 4.11 | 2.44 | 1.57 | 1.26 | 0.96 | 0.79 | 0.71 | 0.54 | 0.47 | 0.42 | 0.39 | 0.23 |
| 4 | 4.35 | 2.48 | 1.65 | 1.38 | 1.09 | 0.92 | 0.79 | 0.68 | 0.61 | 0.56 | 0.45 | 0.31 |
| 5 | 4.50 | 2.58 | 1.85 | 1.49 | 1.21 | 1.06 | 0.92 | 0.81 | 0.64 | 0.61 | 0.56 | 0.39 |
| 6 | 4.69 | 2.66 | 1.93 | 1.57 | 1.32 | 1.18 | 1.02 | 0.88 | 0.73 | 0.70 | 0.61 | 0.48 |
| 7 | 4.91 | 2.80 | 2.08 | 1.79 | 1.46 | 1.34 | 1.18 | 0.93 | 0.84 | 0.58 | 0.70 | 0.56 |
| 8 | 5.05 | 2.89 | 2.17 | 1.79 | 1.58 | 1.41 | 1.27 | 1.10 | 0.93 | 0.81 | 0.78 | 0.64 |
| 9 | 5.19 | 2.97 | 2.22 | 1.96 | 1.71 | 1.57 | 1.42 | 1.16 | 1.03 | 0.95 | 0.89 | 0.71 |
| 10 | 5.23 | 3.03 | 2.28 | 2.03 | 1.75 | 1.69 | 1.51 | 1.26 | 1.09 | 0.98 | 0.93 | 0.79 |
| 11 | 5.26 | 3.06 | 2.36 | 2.08 | 1.83 | 1.72 | 1.54 | 1.29 | 1.12 | 1.01 | 0.98 | 0.81 |
| 12 | 5.37 | 3.12 | 2.50 | 2.21 | 1.96 | 1.85 | 1.66 | 1.37 | 1.20 | 1.09 | 1.06 | 0.89 |
| 13 | 5.42 | 3.18 | 2.58 | 2.33 | 2.10 | 1.89 | 1.77 | 1.40 | 1.27 | 1.13 | 1.10 | 0.93 |
| 14 | 5.57 | 3.32 | 2.67 | 2.50 | 2.22 | 2.03 | 1.91 | 1.49 | 1.34 | 1.18 | 1.12 | 1.01 |
| 15 | 5.71 | 3.43 | 2.76 | 2.58 | 2.33 | 2.13 | 2.02 | 1.58 | 1.44 | 1.29 | 1.21 | 1.09 |
| 16 | 5.85 | 3.57 | 2.92 | 2.67 | 2.45 | 2.19 | 2.06 | 1.75 | 1.51 | 1.35 | 1.27 | 1.13 |
| 17 | 6.04 | 3.68 | 3.00 | 2.78 | 2.50 | 2.28 | 2.16 | 1.83 | 1.60 | 1.43 | 1.35 | 1.23 |
| 18 | 6.20 | 3.79 | 3.18 | 2.92 | 2.64 | 2.42 | 2.27 | 1.93 | 1.68 | 1.49 | 1.41 | 1.29 |
| 19 | 6.37 | 3.93 | 3.32 | 3.03 | 2.75 | 2.51 | 2.38 | 2.03 | 1.75 | 1.55 | 1.48 | 1.35 |
| 20 | 6.43 | 4.04 | 3.45 | 3.14 | 2.86 | 2.56 | 2.42 | 2.14 | 1.83 | 1.63 | 1.55 | 1.43 |
| Each Add'l Tab | 0.23 | 0.18 | 0.15 | 0.14 | 0.13 | 0.12 | 0.11 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 |
** Best-Way Ground Shipping Charges Not Included in Above Prices.
Index Tab Dividers - Colors and Options Index Tab
Planner
Tab Order Form
| Sheet Size: | 11" x 8-1/2" or 8-1/2" x 5-1/2" (for legal size 14" x 8-1/2", add 35%) |
| Tab Extension: | 1/2" - tabs are covered with clear or colored Mylar reinforcing. |
| Paper Stock: | 90# white index |
| Printing: | Black ink on both sides of tab |
| Reinforcement: | Clear Mylar binding edge reinforcement |
| Drilling: | With or without Standard 3-hole drilled 5/16" standard, 1/4" & 3/8" available at no charge. |
Options / Accessories Available at Additional Cost
* Shrink-wrap - add $0.22 per package
* Slipsheets - add $0.07 (letter-size) or $0.10 (legal size) per sheet
* Paper Banding of Collated Sets - add $0.11 per paper band
* Body Printing - add $33.75 per each different Body copy
* Two Round Corners - add $0.010 per tab
* Four Round Corners - add $0.015 per tab
* Exact Quantity - add 5% to total cost
* 110# White Index - add $0.014 per tab
* 110# Ivory Index - add $0.020 per tab
* 90# Colored Index - add $0.014 per tab
* 110# Colored Index - add $0.020 per tab
* Colored Ink (Black is standard) - add $40.50 per color
* Reverse Print on Tab - add $0.014 per tab
![]()
Tab Copy Printing Styles
|
Specifications included in the Base Price |
HOW TO ORDER
1. Contact us by phone, fax or e-mail. Download, complete and fax tab order form (pdf file) to (304) 366-8888.
2. We accept Visa, MasterCard, and Discover Card.
3. We ship F.O.B. Shipping Point within the Continental U.S. only. Actual shipping charges are pre-paid and added to your invoice. We do not ship C.O.D. We do not upcharge freight.
Template File Download
![]()
Bank of 2 Tabs Bank of 3 Tabs Bank of 4 Tabs Bank of 5 Tabs Bank of 6 Tabs Bank of 7 Tabs Bank of 8 Tabs
Bank of 9 Tabs Bank of 10 Tabs Bank of 11 Tabs Bank of 12 Tabs Bank of 13 Tabs Bank of 14 Tabs
For Additional Information or To Order - Contact Us
![]()
home | site map | contact us by e-mail | about us | help | advertising specialties | apparel 2011| custom folders
imprinted items | conditions of use | privacy statement | artwork center | glossary of industry terms | folder FAQ
| SHIPPED IN 10-12 WORKING DAYS! |
| PRICING EXAMPLE #1: Require 500 sets of five tabs for company product manual. 500 sets of 5 tabs = $0.59 per set x 500 sets = $ 320.00. |

10/11
| PRICING EXAMPLE #2: Several weeks after placing the initial order of 500 sets of five tabs for company product manual, it was decided to replace one of the tabs with a new title. 500 sets of 1 tab = $0.30 per set x 500 sets = $ 150.00 |